| Account | Interest Rate | Annual Percentage Yield |
| Shares/Savings | 2.25% | 2.250% |
| Six Month CD ($2,500.00 Min) |
2.50% | 2.500% |
| Twelve Month CD ($10,000.00 Min) |
3.00% | 3.000% |
| I.R.A. ($250.00 Min) |
4.00% | 4.000% |
*Rates subject to change without notice.
| Loans | *Interest Rate |
| New Auto | 7.00% |
| Used Auto | 8.00% |
| Used Auto-13 years and older | Contact us |
| New Recreational | 9.25% |
| Used Recreational | 10.00% |
| Signature Loans | 10.50% |
| Share Secured Loans | Contact Us |
*Rates subject to change without notice and are determined by the members credit score and length of the loan
| Description | Fee Amount |
| Membership Fee | One time $1.00 |
| Dormant Account (4 years dormant) | $5.00 monthly |
| Wire Transfer Outgoing | $35.00 per wire |
| Wire Transfer Incoming | $5.00 per wire |
| Additional Statement | $10.00 |
| Additional Monthly Withdrawal (4 free) | $3.00 |
| Non-Sufficient Funds (EFT or Check) | $35.00 |
*Rates subject to change without notice.